North Hall and ECMPLX Markers: Difference between revisions
No edit summary |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
Temporarily from 1961 to 1978 the dormitories were converted to laboratory and office space. Once reopening they remained so until 2014 where they were shut down due to availability of updated campus housing. In response to the largest class of its time the school invested into renovating the dormitories in 2016, which were to accommodate 180 students in 142 rooms. | Temporarily from 1961 to 1978 the dormitories were converted to laboratory and office space. Once reopening they remained so until 2014 where they were shut down due to availability of updated campus housing. In response to the largest class of its time the school invested into renovating the dormitories in 2016, which were to accommodate 180 students in 142 rooms. | ||
==Building Namesakes== | ==Building Marker Namesakes== | ||
Each unit has a [[Historical Markers]] dedicated to the president of a railroad company. | |||
===Alexander J. Cassatt=== | |||
Cassatt attended Rensselaer from 1856 to 1859 and went on to become the president of the Pennsylvania Railroad from 1899 to 1906 [4]. Cassatt was renowned for his excellence in the railroad industry and praised by both RPI and those he worked with as President of the railroad. In December of 1930, RPI professor Gabriel R. Solomon referenced Cassatt as being the only engineer who has had a monument erected for him, so they too must have foresight, courage, and ability to be successful. Solomon was referring to the statue in New York Cities Pennsylvania Railroad System, which claimed Solomon's embodiment of these traits was the reason the railroad was possible [5][6]. RPI honored Cassatt by naming one unit of E-Complex in his name, but once again honored him in 1966 in a ceremony where they announced they would be erecting the statue that was formerly located in the Pennsylvania Station in New York City [7]. | |||
==Refrences== | ==Refrences== | ||
Line 14: | Line 19: | ||
[3] https://everydaymatters.rpi.edu/north-hall-e-complex-renovated/ | [3] https://everydaymatters.rpi.edu/north-hall-e-complex-renovated/ | ||
[ | [4] https://en.wikipedia.org/wiki/Alexander_Cassatt | ||
[5] https://digitalassets.archives.rpi.edu/do/ff61e768-4f52-4086-8d92-af7b2706be50#page/4/mode/2up/search/Alexander+J.+Cassatt | |||
[ | [6] https://digitalassets.archives.rpi.edu/do/0e4df1c8-84aa-42d3-ba95-0ba03c70c85a#page/10/mode/2up/search/Alexander+J.+Cassatt | ||
[ | [7] https://digitalassets.archives.rpi.edu/do/fb4592ad-2362-4e90-a0d3-09a261a44a5f#page/2/mode/2up/search/Alexander+J.+Cassatt |
Latest revision as of 03:03, 13 December 2024
History of North Hall[edit]
With a rapidly expanding campus under President P.C. Ricketts, the need for additional campus housing was growing quickly in the early 1900's. In response Rickett's proposed the construction of two dormitories north of Sage Avenue, which would be completed in 1932. These buildings were divided into ten separate units each bearing the name of an alumni who had been president of a railroad company. At this time they were set to house 171 students with cost ranging from $108 to $165 a year, with rooms mostly being singles [1][2].
Temporarily from 1961 to 1978 the dormitories were converted to laboratory and office space. Once reopening they remained so until 2014 where they were shut down due to availability of updated campus housing. In response to the largest class of its time the school invested into renovating the dormitories in 2016, which were to accommodate 180 students in 142 rooms.
Building Marker Namesakes[edit]
Each unit has a Historical Markers dedicated to the president of a railroad company.
Alexander J. Cassatt[edit]
Cassatt attended Rensselaer from 1856 to 1859 and went on to become the president of the Pennsylvania Railroad from 1899 to 1906 [4]. Cassatt was renowned for his excellence in the railroad industry and praised by both RPI and those he worked with as President of the railroad. In December of 1930, RPI professor Gabriel R. Solomon referenced Cassatt as being the only engineer who has had a monument erected for him, so they too must have foresight, courage, and ability to be successful. Solomon was referring to the statue in New York Cities Pennsylvania Railroad System, which claimed Solomon's embodiment of these traits was the reason the railroad was possible [5][6]. RPI honored Cassatt by naming one unit of E-Complex in his name, but once again honored him in 1966 in a ceremony where they announced they would be erecting the statue that was formerly located in the Pennsylvania Station in New York City [7].
Refrences[edit]
[3] https://everydaymatters.rpi.edu/north-hall-e-complex-renovated/