Main Page: Difference between revisions
Jump to navigation
Jump to search
(94 intermediate revisions by 61 users not shown) | |||
Line 4: | Line 4: | ||
[[Nancy S. Mueller]] | [[Nancy S. Mueller]] | ||
[[Howard P. Isermann]] | |||
[[Keith A. Raniere]] | |||
[[William Weightman Walker]] | |||
[[Dennis Tito]] | |||
[[George Washington Gale Ferris Jr.]] | |||
[[William Gurley]] | |||
[[Washington Augustus Roebling]] | |||
[[Matt Patricia]] | |||
=== Sports Programs === | === Sports Programs === | ||
[[RPI Lacrosse & the Olympics]] | [[RPI Lacrosse & the Olympics]] | ||
[[Women's Basketball at RPI]] | |||
[[RPI '86 Field Redesign]] | |||
[[RPI Women's Cross Country]] | |||
[[RPI Women's Soccer]] | |||
[[RPI Ultimate Frisbee]] | |||
=== Clubs & Organizations === | |||
[[Alpha Phi Omega's Epsilon Zeta Chapter at RPI]] | |||
[[Pi Beta Phi at RPI]] | |||
[[Pi Lambda Phi at RPI]] | |||
[[Alpha Phi at RPI]] | |||
[[Mohawk Battalion]] | |||
[[Chi Phi, Theta Chapter]] | |||
=== History and Traditions of RPI === | === History and Traditions of RPI === | ||
Line 16: | Line 56: | ||
[[RPI's Save the Union Protest]] | [[RPI's Save the Union Protest]] | ||
[[Calculus Cremation]] | |||
[[RPI and NRC Regulation]] | |||
[[Amos Eaton's Role in RPI's Early Years]] | |||
[[1904 Fires]] | |||
==== History of the RPI Student Body ==== | |||
[[Female Education at RPI]] | |||
=== Buildings and Architecture === | === Buildings and Architecture === | ||
Line 21: | Line 72: | ||
====Residential Halls ==== | ====Residential Halls ==== | ||
[[ | [[Burdett Avenue Residence Hall]] | ||
[[ | [[Blitman Residence Commons]] | ||
[[ | [[Quadrangle Complex]] | ||
==== Academic Buildings ==== | ==== Academic Buildings ==== | ||
[[Greene Building]] | |||
[[Jonsson Engineering Center]] | [[Jonsson Engineering Center]] | ||
[[Lally Hall]] | |||
[[Voorhees Computing Center (VCC)]] | [[Voorhees Computing Center (VCC)]] | ||
[[Materials Research Center (MRC)]] | |||
[[Russell Sage Laboratory]] | |||
[[Carnegie Building]] | |||
[[Ricketts Building]] | |||
[[Troy Building]] | |||
[[West Hall]] | |||
[[Center for Biotechnology and Interdisciplinary Studies (CBIS)]] | |||
[[Darrin Communications Center (DCC)]] | |||
==== Other Buildings and Laboratories ==== | ==== Other Buildings and Laboratories ==== | ||
Line 38: | Line 109: | ||
[[AiMOS (Supercomputer at RPI)]] | [[AiMOS (Supercomputer at RPI)]] | ||
[[RPI Quantum System One]] | |||
[[RPI Playhouse]] | [[RPI Playhouse]] | ||
[[Armory]] | |||
[[Black Cultural Center]] | |||
[[The Approach]] | |||
[[College Pond]] | |||
[[EMPAC]] | |||
[[The Nuclear Facilities]] | |||
[[The '87 Gymnasium]] | |||
=== Other Notable Information === | === Other Notable Information === | ||
Line 47: | Line 134: | ||
[[Snowman's]] | [[Snowman's]] | ||
[[The Postcards of RPI]] | |||
[[Manory's Diner]] | |||
==Troy, New York == | ==Troy, New York == | ||
Line 66: | Line 155: | ||
[[Natural Geography of Troy]] | [[Natural Geography of Troy]] | ||
[[The Poestenkill]] | |||
[[Peebles Island State Park]] | |||
==== History of Troy ==== | ==== History of Troy ==== | ||
Line 92: | Line 185: | ||
[[Troy in the Cold War]] | [[Troy in the Cold War]] | ||
[[Refugees and Displaced Persons in Troy]] | |||
[[Troy in the Modern Era]] | [[Troy in the Modern Era]] | ||
[[RPI Becomes Coeducational]] | |||
==== Notable Features ==== | ==== Notable Features ==== | ||
Line 107: | Line 204: | ||
[[Waters Balch & Co Paper Boats]] | [[Waters Balch & Co Paper Boats]] | ||
[[The Detachable Shirt Collar]] | |||
[[Guptill's Arena]] | |||
[[Troy Cash Bazaar]] | |||
[[Green Island Ford Plant]] | |||
[[The Poestenkill]] | |||
[[Peebles Island State Park]] | |||
[[Washington Park]] | |||
[[The Hudson River]] | |||
[[The Hoosick St. Bridge]] | |||
[[Bumstead Chevrolet]] | |||
[[Historical Markers]] | |||
== Other Notable Cities in the Area== | == Other Notable Cities in the Area== | ||
Line 113: | Line 231: | ||
[[The Great Fire of 1862]] | [[The Great Fire of 1862]] | ||
=== Cohoes, New York === | |||
[[Norlite]] | |||
=== Schenectady, New York === | === Schenectady, New York === | ||
[[Schenectady Theme Song]] | |||
=== Saratoga Springs, New York === | === Saratoga Springs, New York === | ||
=== Watervliet, New York === | |||
[[Meneely Bell Foundry]] |
Latest revision as of 16:50, 12 November 2024
Rensselear Polytechnic Institute[edit]
Notable Alumni[edit]
George Washington Gale Ferris Jr.
Sports Programs[edit]
Clubs & Organizations[edit]
Alpha Phi Omega's Epsilon Zeta Chapter at RPI
History and Traditions of RPI[edit]
RPI Traditions - The Cane Rush
Amos Eaton's Role in RPI's Early Years
History of the RPI Student Body[edit]
Buildings and Architecture[edit]
Residential Halls[edit]
Academic Buildings[edit]
Voorhees Computing Center (VCC)
Materials Research Center (MRC)
Center for Biotechnology and Interdisciplinary Studies (CBIS)
Darrin Communications Center (DCC)
Other Buildings and Laboratories[edit]
Other Notable Information[edit]
Troy, New York[edit]
Flora, Fauna, and Geography[edit]
History of Troy[edit]
Troy and the Industrial Revolution
Refugees and Displaced Persons in Troy
Notable Features[edit]
St. Joseph's Church & the Sisters of St. Joseph of Carondelet