Main Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(122 intermediate revisions by 66 users not shown) | |||
Line 1: | Line 1: | ||
== | == Rensselear Polytechnic Institute == | ||
== Other | === Notable Alumni === | ||
[[Nancy S. Mueller]] | |||
[[Howard P. Isermann]] | |||
[[Keith A. Raniere]] | |||
[[William Weightman Walker]] | |||
[[Dennis Tito]] | |||
[[George Washington Gale Ferris Jr.]] | |||
[[William Gurley]] | |||
[[Washington Augustus Roebling]] | |||
[[Matt Patricia]] | |||
=== Sports Programs === | |||
[[RPI Lacrosse & the Olympics]] | |||
[[Women's Basketball at RPI]] | |||
[[RPI '86 Field Redesign]] | |||
[[RPI Women's Cross Country]] | |||
[[RPI Women's Soccer]] | |||
[[RPI Ultimate Frisbee]] | |||
=== Clubs & Organizations === | |||
[[Alpha Phi Omega's Epsilon Zeta Chapter at RPI]] | |||
[[Pi Beta Phi at RPI]] | |||
[[Pi Lambda Phi at RPI]] | |||
[[Alpha Phi at RPI]] | |||
[[Mohawk Battalion]] | |||
[[Chi Phi, Theta Chapter]] | |||
=== History and Traditions of RPI === | |||
[[RPI Traditions - The Cane Rush]] | |||
[[Grand Marshal (GM) Week ]] | |||
[[RPI's Save the Union Protest]] | |||
[[Calculus Cremation]] | |||
[[RPI and NRC Regulation]] | |||
[[Amos Eaton's Role in RPI's Early Years]] | |||
[[1904 Fires]] | |||
==== History of the RPI Student Body ==== | |||
[[Female Education at RPI]] | |||
=== Buildings and Architecture === | |||
====Residential Halls ==== | |||
[[Burdett Avenue Residence Hall]] | |||
[[Blitman Residence Commons]] | |||
[[Quadrangle Complex]] | |||
==== Academic Buildings ==== | |||
[[Greene Building]] | |||
[[Jonsson Engineering Center]] | |||
[[Lally Hall]] | |||
[[Voorhees Computing Center (VCC)]] | |||
[[Materials Research Center (MRC)]] | |||
[[Russell Sage Laboratory]] | |||
[[Carnegie Building]] | |||
[[Ricketts Building]] | |||
[[Troy Building]] | |||
[[West Hall]] | |||
[[Center for Biotechnology and Interdisciplinary Studies (CBIS)]] | |||
[[Darrin Communications Center (DCC)]] | |||
==== Other Buildings and Laboratories ==== | |||
[[Darrin Fresh Water Institute]] | |||
[[AiMOS (Supercomputer at RPI)]] | |||
[[RPI Quantum System One]] | |||
[[RPI Playhouse]] | |||
[[Armory]] | |||
[[Black Cultural Center]] | |||
[[The Approach]] | |||
[[College Pond]] | |||
[[EMPAC]] | |||
[[The Nuclear Facilities]] | |||
[[The '87 Gymnasium]] | |||
=== Other Notable Information === | |||
[[The RPI Poly]] | |||
[[Snowman's]] | |||
[[The Postcards of RPI]] | |||
[[Manory's Diner]] | |||
==Troy, New York == | |||
==== Flora, Fauna, and Geography ==== | |||
[[Birds of Troy]] | |||
[[Large Bodied Mammals of Troy]] | |||
[[Small Bodied Mammals of Troy]] | |||
[[Fish Species of Troy]] | |||
[[Insect Species of Troy]] | |||
[[Plant life of Troy]] | |||
[[Natural Geography of Troy]] | |||
[[The Poestenkill]] | |||
[[Peebles Island State Park]] | |||
==== History of Troy ==== | |||
[[Pre-Historical Troy]] | |||
[[Pre-Colonial Peoples]] | |||
[[Dutch Colonialism]] | |||
[[English Colonialism]] | |||
[[Revolutionary War]] | |||
[[Post-Revolutionary Period]] | |||
[[Civil War Troy]] | |||
[[Troy and the Industrial Revolution]] | |||
[[Anti-Rent War]] | |||
[[Troy and the First World War]] | |||
[[Troy and the Second World War]] | |||
[[Troy in the Cold War]] | |||
[[Refugees and Displaced Persons in Troy]] | |||
[[Troy in the Modern Era]] | |||
[[RPI Becomes Coeducational]] | |||
==== Notable Features ==== | |||
[[St. Joseph's Church & the Sisters of St. Joseph of Carondelet]] | |||
[[Neighborhoods of Troy]] | |||
[[Troy Orphan Asylum]] | |||
[[American Theatre]] | |||
[[Waters Balch & Co Paper Boats]] | |||
[[The Detachable Shirt Collar]] | |||
[[Guptill's Arena]] | |||
[[Troy Cash Bazaar]] | |||
[[Green Island Ford Plant]] | |||
[[The Poestenkill]] | |||
[[Peebles Island State Park]] | |||
[[Washington Park]] | |||
[[The Hudson River]] | |||
[[The Hoosick St. Bridge]] | |||
[[Bumstead Chevrolet]] | |||
[[Historical Markers]] | |||
== Other Notable Cities in the Area== | |||
=== Albany, New York === | |||
[[The Great Fire of 1862]] | |||
=== Cohoes, New York === | |||
[[Norlite]] | |||
=== Schenectady, New York === | |||
[[Schenectady Theme Song]] | |||
=== Saratoga Springs, New York === | |||
=== Watervliet, New York === | |||
[[Meneely Bell Foundry]] |
Latest revision as of 16:50, 12 November 2024
Rensselear Polytechnic Institute[edit]
Notable Alumni[edit]
George Washington Gale Ferris Jr.
Sports Programs[edit]
Clubs & Organizations[edit]
Alpha Phi Omega's Epsilon Zeta Chapter at RPI
History and Traditions of RPI[edit]
RPI Traditions - The Cane Rush
Amos Eaton's Role in RPI's Early Years
History of the RPI Student Body[edit]
Buildings and Architecture[edit]
Residential Halls[edit]
Academic Buildings[edit]
Voorhees Computing Center (VCC)
Materials Research Center (MRC)
Center for Biotechnology and Interdisciplinary Studies (CBIS)
Darrin Communications Center (DCC)
Other Buildings and Laboratories[edit]
Other Notable Information[edit]
Troy, New York[edit]
Flora, Fauna, and Geography[edit]
History of Troy[edit]
Troy and the Industrial Revolution
Refugees and Displaced Persons in Troy
Notable Features[edit]
St. Joseph's Church & the Sisters of St. Joseph of Carondelet